Mike Dwyer
Michael Dwyer
Born: September 16, 1957
Brampton, ON Canada
Position: LW
Height: 5'11"
Weight: 172
Shoot/Catch: Left
Career: 1975-1982
Major league statistics
Mike Dwyer scored 156 goals and recorded 221 assists in his 393-game career with the Windsor Spitfires, Niagara Falls Flyers, Phoenix Roadrunners, Hampton Gulls, Philadelphia Firebirds, Birmingham Bulls, Fort Worth Texans, Wichita Wind, Oklahoma City Stars and Colorado Flames. He began playing during the 1975 season and last took the ice during the 1982 campaign.
![]() Windsor Spitfires |
![]() Niagara Falls Flyers |
![]() Hampton Gulls |
![]() Phoenix Roadrunners |
![]() Philadelphia Firebirds |
![]() Fort Worth Texans |
![]() Birmingham Bulls |
![]() Wichita Wind |
![]() Oklahoma City Stars |
![]() Colorado Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | OHA | Windsor Spitfires | 42 | 20 | 28 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Niagara Falls Flyers | 59 | 30 | 38 | 68 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Windsor Spitfires | 5 | 5 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Phoenix Roadrunners | 25 | 12 | 8 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 9 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 60 | 20 | 27 | 47 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Birmingham Bulls | 40 | 16 | 18 | 34 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Fort Worth Texans | 13 | 3 | 4 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Birmingham Bulls | 49 | 16 | 34 | 50 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Wichita Wind | 12 | 8 | 8 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Oklahoma City Stars | 28 | 9 | 21 | 30 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Colorado Flames | 51 | 15 | 33 | 48 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 393 | 156 | 221 | 377 | 605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHL | Wichita Wind | 15 | 6 | 11 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | CHL | Colorado Flames | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 15 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |